Human capital analytics : how to harness the potential of your organization's greatest asset
Material type: TextSeries: Wiley & Sas Business SeriesPublication details: New Delhi: Wiley India Pvt. Ltd., 2018Description: xiv, 236 pISBN: 9788126556830Subject(s): Human Capital | Organization potential | Human resourceDDC classification: 658.301 PEAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.301 PEA (Browse shelf(Opens below)) | Available | 30255 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.301 PEA (Browse shelf(Opens below)) | Available | 30256 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.301 PEA (Browse shelf(Opens below)) | Available | 30257 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.301 PEA (Browse shelf(Opens below)) | Available | 30258 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.301 PEA (Browse shelf(Opens below)) | Available | 30259 |
There are no comments on this title.