Little book of value investing
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2017Description: xvii, 180 pISBN: 9788126558049Subject(s): Investment analysis | Trading | OptionsDDC classification: 332.6322 BROItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.6322 BRO (Browse shelf(Opens below)) | Available | 11011 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.6322 BRO (Browse shelf(Opens below)) | Available | 11012 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.6322 BRO (Browse shelf(Opens below)) | Available | 11013 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.6322 BRO (Browse shelf(Opens below)) | Available | 11014 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.6322 BRO (Browse shelf(Opens below)) | Available | 11015 |
Browsing Presidency University Library shelves, Shelving location: Economics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
332.6320973 KEV Security analysis and portfolio management | 332.6322 BRO Little book of value investing | 332.6322 BRO Little book of value investing | 332.6322 BRO Little book of value investing | 332.6322 BRO Little book of value investing | 332.6322 BRO Little book of value investing | 332.6323 CHO Bond and money markets : strategy, trading, analysis |
There are no comments on this title.