Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28268 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28269 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Checked out to Jayakrishna Udupa Herur (PUNIV00837) | 2023-07-12 | 28270 | |
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28271 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28272 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28273 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28274 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28275 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28276 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MEY (Browse shelf(Opens below)) | Available | 28277 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS |
There are no comments on this title.