SAS essentials : mastering SAS for data analytics
Material type: TextPublication details: New Dehli: Wiley, 2016Description: x, 518 pISBN: 9788126557615Subject(s): Analysis of variance | SAS computer filesDDC classification: 005.55 ELLItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ELL (Browse shelf(Opens below)) | Available | 8741 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ELL (Browse shelf(Opens below)) | Available | 8742 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ELL (Browse shelf(Opens below)) | Available | 8743 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ELL (Browse shelf(Opens below)) | Available | 8744 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 ELL (Browse shelf(Opens below)) | Available | 8745 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.55 ACH Data analytics using R | 005.55 ACH Data analytics using R | 005.55 ELL SAS essentials : mastering SAS for data analytics | 005.55 ELL SAS essentials : mastering SAS for data analytics | 005.55 ELL SAS essentials : mastering SAS for data analytics | 005.55 ELL SAS essentials : mastering SAS for data analytics | 005.55 ELL SAS essentials : mastering SAS for data analytics |
There are no comments on this title.