Analysis and use of financial statements
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2016Edition: 3rd edDescription: xii, 767 pISBN: 9788126510221Subject(s): Cash flow | Financial liabilities - analysis | Business combinations - analysisDDC classification: 657.3 WHIItem type | Current library | Collection | Shelving location | Call number | Materials specified | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
CD/DVD | Presidency University Library | CD/DVD | 657.3 WHI (Browse shelf(Opens below)) | Link to resource | Available | CD1087 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 WHI (Browse shelf(Opens below)) | Available | 29705 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 WHI (Browse shelf(Opens below)) | Available | 29706 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 WHI (Browse shelf(Opens below)) | Available | 29707 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 WHI (Browse shelf(Opens below)) | Available | 29708 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 657.3 WHI (Browse shelf(Opens below)) | Available | 29709 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
657.3 SUB Financial statement analysis | 657.3 WHI Analysis and use of financial statements | 657.3 WHI Analysis and use of financial statements | 657.3 WHI Analysis and use of financial statements | 657.3 WHI Analysis and use of financial statements | 657.3 WHI Analysis and use of financial statements | 657.42 JAI Cost and management accounting |
There are no comments on this title.