Analytics and dynamic customer strategy : big profits from big data
Material type: TextSeries: Wiley Big Data SeriesPublication details: New Delhi: Wiley India Pvt. Ltd., 2014Description: xviii, 235 pISBN: 9788126551613Subject(s): Big data for business | Decision making | Customer strategyDDC classification: 658.834 TANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Access Restricted | 27480 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Access Restricted | 27481 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27482 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27483 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27484 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27485 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Access Restricted | 27486 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27487 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Access Restricted | 27488 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.834 TAN (Browse shelf(Opens below)) | Available | 27489 |
There are no comments on this title.