Applied econometric time series
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2015Edition: 4th edDescription: x, 485 pISBN: 9788126572731Subject(s): Time series analysisDDC classification: 330.015195 ENDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Economics | 330.015195 END (Browse shelf(Opens below)) | Available | 34605 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 330.015195 END (Browse shelf(Opens below)) | Available | 34606 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 330.015195 END (Browse shelf(Opens below)) | Available | 33676 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 330.015195 END (Browse shelf(Opens below)) | Available | 33677 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 330.015195 END (Browse shelf(Opens below)) | Available | 33678 |
Browsing Presidency University Library shelves, Shelving location: Economics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
330.0151 CHI Fundamental methods of mathematical economics | 330.0151 SYD Mathematics for economic analysis | 330.015195 DOU Introduction to econometrics | 330.015195 END Applied econometric time series | 330.015195 END Applied econometric time series | 330.015195 END Applied econometric time series | 330.015195 END Applied econometric time series |
There are no comments on this title.