Autocad 2017 for engineers and designers : basic and intermediate
Material type: TextPublication details: New Delhi: Wiley India, 2016Edition: 23rd edDescription: xxvii, 1200 pISBN: 9789351199465Subject(s): Invoking tools in AutoCAD | Computer graphics | Engineering graphics | Machine graphicsDDC classification: 604.2 TICItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17642 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17643 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17644 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17645 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17646 |
There are no comments on this title.