Autocad 2017 for engineers and designers : 3D and advanced
Material type: TextPublication details: New Delhi: Wiley India, 2016Edition: 23rd edDescription: xxi, 600 pISBN: 9789351199472Subject(s): Machine graphics | Engineering graphics | Computer graphics | Computer animationDDC classification: 604.2 TICItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17637 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17638 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17639 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17640 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 TIC (Browse shelf(Opens below)) | Available | 17641 |
There are no comments on this title.