Big data and analytics
Material type: TextPublication details: New Delhi: Wiley India, 2016Description: xxii, 334 pISBN: 9788126554782Subject(s): Big data | Data analyticsDDC classification: 006.312 ACHItem type | Current library | Collection | Shelving location | Call number | Materials specified | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
CD/DVD | Presidency University Library | CD/DVD | 006.312 ACH (Browse shelf(Opens below)) | Link to resource | Available | CD270 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ACH (Browse shelf(Opens below)) | Available | 6729 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ACH (Browse shelf(Opens below)) | Available | 6730 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ACH (Browse shelf(Opens below)) | Available | 6731 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ACH (Browse shelf(Opens below)) | Available | 6732 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ACH (Browse shelf(Opens below)) | Available | 6733 |
There are no comments on this title.