Big data big innovation : enabling competitive differentiation through business analytics
Material type: TextSeries: Wiley big data seriesPublication details: New Delhi: Wiley India, 2014Description: xvii, 232 pISBN: 9788126552146Subject(s): Big data science | Data miningDDC classification: 006.312 STUItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 STU (Browse shelf(Opens below)) | Available | 27597 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 STU (Browse shelf(Opens below)) | Available | 27598 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 STU (Browse shelf(Opens below)) | Available | 27599 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 STU (Browse shelf(Opens below)) | Available | 17564 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 STU (Browse shelf(Opens below)) | Available | 17565 |
There are no comments on this title.