Data analysis using SQL and Excel®
Material type: TextPublication details: New Delhi: Wiley, 2016Edition: 2nd edDescription: xliv, 744 pISBN: 9788126559480Subject(s): Data analysis | SQL | ExcelDDC classification: 005.7585 LINItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.7585 LIN (Browse shelf(Opens below)) | Available | 7140 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.7585 LIN (Browse shelf(Opens below)) | Available | 7141 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.7585 LIN (Browse shelf(Opens below)) | Available | 7142 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.7585 LIN (Browse shelf(Opens below)) | Available | 7143 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.7585 LIN (Browse shelf(Opens below)) | Available | 7144 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.7585 KOG Oracle 11g administration in simple steps | 005.7585 KOR Pro SQL server internals : understand what happens under the hood and how it affects you | 005.7585 LIN Data analysis using SQL and Excel® | 005.7585 LIN Data analysis using SQL and Excel® | 005.7585 LIN Data analysis using SQL and Excel® | 005.7585 LIN Data analysis using SQL and Excel® | 005.7585 LIN Data analysis using SQL and Excel® |
There are no comments on this title.