Data smart : using data science to transform information into insight
Material type: TextPublication details: New Delhi: Wiley India, 2016Description: xx, 409 pISBN: 9788126546145Subject(s): Big data | Data miningDDC classification: 006.312 FORItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 FOR (Browse shelf(Opens below)) | Available | 7150 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 FOR (Browse shelf(Opens below)) | Available | 7151 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 FOR (Browse shelf(Opens below)) | Available | 7152 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 FOR (Browse shelf(Opens below)) | Available | 7153 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 FOR (Browse shelf(Opens below)) | Available | 7154 |
There are no comments on this title.