Engineering graphics
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2014Description: ix, 392 pISBN: 9788126549702Subject(s): Engineering drawings | Engineering graphics | Mechanical drawingDDC classification: 604.2 PHUItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Available | 47065 | |||
Donated Books | Presidency University Library | Non-Fiction | 604.2 PHU (Browse shelf(Opens below)) | Available | D152 | |||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Available | 6861 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Available | 6862 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Available | 6863 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Checked out to Nisarga Rajesh Nayak (20241CSN0064) | 2024-11-22 | 6864 | |
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 604.2 PHU (Browse shelf(Opens below)) | Available | 6865 |
Browsing Presidency University Library shelves, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
604.2 PHU Engineering graphics | 604.2 PHU Engineering graphics | 604.2 PHU Engineering graphics | 604.2 PHU Engineering graphics | 604.2 RED CAED computer aided engineering drawing | 604.2 SIK Course in civil engineering drawing | 604.2 SIK Course in civil engineering drawing |
There are no comments on this title.