Forecasting : methods and applications
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2018Edition: 3rd edDescription: xiii, 642 pISBN: 9788126518524Subject(s): Forecasting--Statistical methodsDDC classification: 338.5442 MAKItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31825 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31604 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31605 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31606 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Access Restricted | 31607 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Access Restricted | 31608 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Access Restricted | 31609 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31610 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Access Restricted | 31611 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Available | 31612 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 338.5442 MAK (Browse shelf(Opens below)) | Access Restricted | 31613 |
Browsing Presidency University Library shelves, Shelving location: Economics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
338.51 VAI Macroeconomic theory | 338.5442 MAK Forecasting : methods and applications | 338.5442 MAK Forecasting : methods and applications | 338.5442 MAK Forecasting : methods and applications | 338.5442 MAK Forecasting : methods and applications | 338.5442 MAK Forecasting : methods and applications | 338.5442 MAK Forecasting : methods and applications |
There are no comments on this title.