Industry specific impact of IFRS
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2016Description: ix, 260 pISBN: 9788126561957Subject(s): International financial reporting standards | IFRSDDC classification: 657.0218 MOHItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 657.0218 MOH (Browse shelf(Opens below)) | Available | 9026 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.0218 MOH (Browse shelf(Opens below)) | Available | 9027 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.0218 MOH (Browse shelf(Opens below)) | Available | 9028 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.0218 MOH (Browse shelf(Opens below)) | Available | 9029 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 657.0218 MOH (Browse shelf(Opens below)) | Available | 9030 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
657.0218 MOH Industry specific impact of IFRS | 657.0218 MOH Industry specific impact of IFRS | 657.0218 MOH Industry specific impact of IFRS | 657.0218 MOH Industry specific impact of IFRS | 657.021854 MAL Quick guide to impact of COVID 19 on financial reporting | 657.02434 RHE Essential concepts of business for lawyers | 657.024658 SHA Financial accounting for management |
There are no comments on this title.