Introduction to probability theory and its applications - Vol. 2
Material type: TextSeries: ; Vol. 2Publication details: New Delhi: Wiley India, 2016Edition: 2nd edDescription: xxiv, 670 pISBN: 9788126518067Subject(s): Probability theory | VariablesDDC classification: 519.2 FELItem type | Current library | Collection | Shelving location | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 FEL (Browse shelf(Opens below)) | Vol. 2 | Available | 13914 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 FEL (Browse shelf(Opens below)) | Vol. 2 | Available | 13928 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 FEL (Browse shelf(Opens below)) | Vol. 2 | Available | 6694 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 FEL (Browse shelf(Opens below)) | Vol. 2 | Available | 1374 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.2 FEL (Browse shelf(Opens below)) | Vol. 2 | Available | 1375 |
There are no comments on this title.