MATLAB with control system, signal processing and image processing toolboxes
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
Item type | Current library | Collection | Shelving location | Call number | Materials specified | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
![]() |
Presidency University Library | CD/DVD | 620.0285 SIV (Browse shelf(Opens below)) | Link to resource | Available | CD282 | |||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 620.0285 SIV (Browse shelf(Opens below)) | Available | 18971 | |||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 620.0285 SIV (Browse shelf(Opens below)) | Available | 18972 | |||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 620.0285 SIV (Browse shelf(Opens below)) | Available | 18973 | |||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 620.0285 SIV (Browse shelf(Opens below)) | Available | 18974 | |||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0285 SIV (Browse shelf(Opens below)) | Available | 6928 |
There are no comments on this title.