Python for data science for dummies
Material type: TextPublication details: New Delhi: Wiley India, 2015Description: xii, 418 pISBN: 9788126557394Subject(s): Data Science | Python programmingDDC classification: 005.1337 MUEItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6657 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6658 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6659 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6660 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6661 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.1337 MUE Beginning programming with Python for dummies | 005.1337 MUE Beginning programming with Python for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies |
There are no comments on this title.