Python for data science for dummies
Material type: TextPublication details: New Delhi: Wiley India, 2015Description: xii, 418 pISBN: 9788126557394Subject(s): Data Science | Python programmingDDC classification: 005.1337 MUEItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6657 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6658 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6659 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6660 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.1337 MUE (Browse shelf(Opens below)) | Available | 6661 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUE Python for data science for dummies | 005.1337 MUK Advanced data analytics using Python : with machine learning, deep learning and NLP examples | 005.1337 MUL Introduction to machine learning with Python : a guide for data scientists | 005.1337 MUL Introduction to machine learning with Python : a guide for data scientists |
There are no comments on this title.