Regression analysis by example
Material type: TextSeries: Wiley series in probability and statisticsPublication details: New Delhi: Wiley India, 2016Edition: 5th edDescription: xv, 400 pISBN: 9788126545667Subject(s): Regression analysis | Data aalysisDDC classification: 519.536 CHAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.536 CHA (Browse shelf(Opens below)) | Checked out to Jayakrishna Udupa Herur (PUNIV00837) | 2023-07-12 | 20628 | |
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.536 CHA (Browse shelf(Opens below)) | Available | 20629 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.536 CHA (Browse shelf(Opens below)) | Available | 20630 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.536 CHA (Browse shelf(Opens below)) | Available | 20631 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.536 CHA (Browse shelf(Opens below)) | Available | 6985 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Mathematics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 DRA Applied regression analysis | 519.538 LAU Graphical models | 519.538 LAU Graphical models |
There are no comments on this title.