Statistics for big data for dummies
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2022Description: xii, 366 pISBN: 9788126558223Subject(s): Big data | Mathematical statisticsDDC classification: 006.312 ANDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 47312 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 6668 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 6669 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 6670 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 6671 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AND (Browse shelf(Opens below)) | Available | 6672 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering Close shelf browser (Hides shelf browser)
006.312 AND Statistics for big data for dummies | 006.312 AND Statistics for big data for dummies | 006.312 AND Doing data science in R : an introduction for social scientists | 006.312 AND Statistics for big data for dummies | 006.312 ANI Big data | 006.312 ANI Big data | 006.312 ANI Big data |
There are no comments on this title.