Visualize this : the flowing data guide to design, visualization and statistics
Material type: TextSeries: Wiley big data seriesPublication details: New Delhi: Wiley, 2014Description: xxvi, 358 pISBN: 9788126550838Subject(s): Graphic method | Statistical method | Flowing dataDDC classification: 005.55 YAUItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 YAU (Browse shelf(Opens below)) | Available | 7399 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 YAU (Browse shelf(Opens below)) | Available | 7400 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 YAU (Browse shelf(Opens below)) | Available | 7401 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 YAU (Browse shelf(Opens below)) | Available | 7402 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 YAU (Browse shelf(Opens below)) | Available | 7403 |
There are no comments on this title.