SPSS statistics for data analysis and visualization
Material type: TextPublication details: New Delhi: Wiley, 2017Description: xxxviii, 490 pISBN: 9788126569199Subject(s): Social sciences | Statistical methods | Computer programsDDC classification: 005.55 MCCItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 28595 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Access Restricted | 28596 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Access Restricted | 28597 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 28598 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Access Restricted | 28599 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 28600 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Access Restricted | 28601 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 28602 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 28603 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Access Restricted | 28604 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MCC SPSS statistics for data analysis and visualization | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS | 005.55 MEY Performing data analysis using IBM SPSS |
There are no comments on this title.