HR analytics : connecting data and theory
Material type: TextSeries: Wiley analytics series for managementPublication details: New Delhi: Wiley India Pvt. Ltd., 2021Description: xx, 218 pISBN: 9789390421558; 9789390421718Subject(s): Organizational effectiveness | Performance-Measurement | Personnel managementDDC classification: 658.3007 YADItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Management | 658.3007 YAD (Browse shelf(Opens below)) | Available | 47118 | |||
Management Books | Presidency University Library | Management | 658.3007 YAD (Browse shelf(Opens below)) | Available | 47120 | |||
Management Books | Presidency University Library | Management | 658.3007 YAD (Browse shelf(Opens below)) | Available | 47122 | |||
Management Books | Presidency University Library | Management | 658.3007 YAD (Browse shelf(Opens below)) | Available | 47121 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 658.3007 YAD (Browse shelf(Opens below)) | Available | 37251 |
There are no comments on this title.