Analog Signals and systems
Material type: TextPublication details: New Delhi: Dorling Kindersley (India) Pvt. Ltd, 2012Description: xiii, 512 pISBN: 9788131787984Subject(s): Communications engineering | Signals processing | Signals and systemsDDC classification: 621.3822 KUDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.3822 KUD (Browse shelf(Opens below)) | Available | 3918 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.3822 KUD (Browse shelf(Opens below)) | Available | 3919 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.3822 KUD (Browse shelf(Opens below)) | Available | 3920 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.3822 KUD (Browse shelf(Opens below)) | Available | 3921 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.3822 KUD (Browse shelf(Opens below)) | Available | 3922 |
Browsing Presidency University Library shelves, Shelving location: Electronics and Communication Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
621.3822 KEH Digital signal processing system design : LabVIEW-based hybrid programming | 621.3822 KRI Signals and systems | 621.3822 KRI Signal and systems | 621.3822 KUD Analog Signals and systems | 621.3822 KUD Analog Signals and systems | 621.3822 KUD Analog Signals and systems | 621.3822 KUD Analog Signals and systems |
There are no comments on this title.