Statistical techniques in business and economics
Material type: TextPublication details: Chennai: McGraw Hill Education, 2015Edition: 16th edDescription: xxx, 830 pISBN: 9789352605545; 9352605543Subject(s): Mathematical statisticsDDC classification: 519.5 LINItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Available | 20078 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Available | 20079 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Access Restricted | 20080 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Available | 20081 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Access Restricted | 20082 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Available | 20083 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Access Restricted | 20084 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Available | 20085 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Access Restricted | 20086 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 LIN (Browse shelf(Opens below)) | Access Restricted | 20087 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.5 KEL BSTAT : a south-asian perspective | 519.5 KEL BSTAT : a south-asian perspective | 519.5 LEV Statistics for management | 519.5 LIN Statistical techniques in business and economics | 519.5 LIN Statistical techniques in business and economics | 519.5 LIN Statistical techniques in business and economics | 519.5 LIN Statistical techniques in business and economics |
There are no comments on this title.