Technical analysis course : learn how to forecast and time the market
Material type: TextPublication details: New Delhi: McGraw Hill Education, 2017Edition: 4th edDescription: xii, 395 pISBN: 9781259002960; 1259002969Subject(s): Financial evaluation techniques | Investment Analysis | StocksDDC classification: 332.632042 MEYItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Economics | 332.632042 MEY (Browse shelf(Opens below)) | Access Restricted | 13690 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.632042 MEY (Browse shelf(Opens below)) | Available | 13691 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.632042 MEY (Browse shelf(Opens below)) | Available | 13692 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Available | 13493 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Available | 13494 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Available | 13495 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Access Restricted | 13496 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Access Restricted | 13497 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Access Restricted | 13498 | ||
Commerce Books | Presidency University Library | Non-Fiction | Commerce | 332.632042 MEY (Browse shelf(Opens below)) | Access Restricted | 13499 |
Browsing Presidency University Library shelves, Shelving location: Economics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
332.632042 KEV Portfolio management | 332.632042 MEY Technical analysis course : learn how to forecast and time the market | 332.632042 MEY Technical analysis course : learn how to forecast and time the market | 332.632042 MEY Technical analysis course : learn how to forecast and time the market | 332.6320973 FIS Security analysis and portfolio management | 332.6320973 FIS Security analysis and portfolio management | 332.6320973 FIS Security analysis and portfolio management |
There are no comments on this title.