Data analytics
Material type: TextPublication details: Chennai: McGraw-Hill Education, 2017Description: xviii, 250 pISBN: 9789352604180Subject(s): Data science | Big dataDDC classification: 006.312 ANIItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ANI (Browse shelf(Opens below)) | Available | 11745 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ANI (Browse shelf(Opens below)) | Available | 11746 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ANI (Browse shelf(Opens below)) | Available | 11747 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ANI (Browse shelf(Opens below)) | Available | 11748 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ANI (Browse shelf(Opens below)) | Available | 11749 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.312 ANI Big data | 006.312 ANI Data analytics | 006.312 ANI Data analytics | 006.312 ANI Data analytics | 006.312 ANI Data analytics | 006.312 ANI Data analytics | 006.312 BAE Analytics in a big data world : the essential guide to data science and its applications |
There are no comments on this title.