Fundamentals of molecular spectroscopy
Material type: TextPublication details: Chennai: McGraw-Hill Education (India) Private Limited, 2017Edition: 4th edDescription: xii, 308 pISBN: 9789352601738; 9352601734Subject(s): Molecular structure | SpectroscopyDDC classification: 543.5 BANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 BAN (Browse shelf(Opens below)) | Available | 11709 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 BAN (Browse shelf(Opens below)) | Available | 11710 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 BAN (Browse shelf(Opens below)) | Available | 11711 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 BAN (Browse shelf(Opens below)) | Checked out to Savita Verma (PUNIV02347) | 2024-11-28 | 11712 | |
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 BAN (Browse shelf(Opens below)) | Available | 11713 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Chemistry, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
543.5 BAN Fundamentals of molecular spectroscopy | 543.5 BAN Fundamentals of molecular spectroscopy | 543.5 BAN Fundamentals of molecular spectroscopy | 543.5 BAN Fundamentals of molecular spectroscopy | 543.5 BAN Fundamentals of molecular spectroscopy | 543.5 PAV Introduction to spectroscopy | 543.5 PAV Introduction to spectroscopy |
There are no comments on this title.