Understanding big data : analytics for enterprise class Hadoop and streaming data
Material type:
TextPublication details: New Delhi: McGraw-Hill Education, 2015.Description: xxxi, 141 pISBN: - 9789339221270
- 006.312 ZIK
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZIK (Browse shelf(Opens below)) | Available | 12487 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZIK (Browse shelf(Opens below)) | Available | 12488 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZIK (Browse shelf(Opens below)) | Available | 12489 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZIK (Browse shelf(Opens below)) | Available | 12490 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZIK (Browse shelf(Opens below)) | Available | 12491 |
Browsing Library and Knowledge Resource Centre shelves,Shelving location: Computer Science Engineering,Collection: Non-Fiction Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
