Data mining methods
Material type: TextPublication details: New Delhi: Narosa Publishers, 2016Edition: 2nd edDescription: xxviii, 582 pISBN: 9788184875102Subject(s): Data mining | Data scienceDDC classification: 006.312 CHAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 CHA (Browse shelf(Opens below)) | Available | 14918 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 CHA (Browse shelf(Opens below)) | Available | 14919 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 CHA (Browse shelf(Opens below)) | Available | 14920 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 CHA (Browse shelf(Opens below)) | Available | 14921 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 CHA (Browse shelf(Opens below)) | Available | 14922 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.312 CHA Data mining methods | 006.312 CHA Data mining methods | 006.312 CHA Data mining methods | 006.312 CHA Data mining methods | 006.312 CHA Big Data black book : covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and data visualization | 006.312 CHA Big Data black book : covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and data visualization | 006.312 CHA Big Data black book : covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and data visualization |
There are no comments on this title.