Head first data analysis
Material type: TextPublication details: Beijing: O'Reilly; Mumbai: O'reilly Shroff Publishers and Distributors, 2009Description: xxxviii, 450 pISBN: 9788184047998Subject(s): Data science | Biga data analyticsDDC classification: 006.312 MILItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MIL (Browse shelf(Opens below)) | Available | 5042 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MIL (Browse shelf(Opens below)) | Available | 5043 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MIL (Browse shelf(Opens below)) | Available | 5044 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MIL (Browse shelf(Opens below)) | Available | 5045 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MIL (Browse shelf(Opens below)) | Available | 5046 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.312 MED Practical data science with Hadoop and Spark : designing and building effective analytics at scale | 006.312 MED Practical data science with Hadoop and Spark : designing and building effective analytics at scale | 006.312 MIL Head first data analysis | 006.312 MIL Head first data analysis | 006.312 MIL Head first data analysis | 006.312 MIL Head first data analysis | 006.312 MIL Head first data analysis |
There are no comments on this title.