Computer graphics
Material type:
TextPublication details: New Delhi: Oxford University Press, 2015.Description: xviii, 283 pISBN: - 9780198096191
- 006.6 BHA
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 BHA (Browse shelf(Opens below)) | Available | 18327 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 BHA (Browse shelf(Opens below)) | Available | 18328 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 BHA (Browse shelf(Opens below)) | Available | 18329 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 BHA (Browse shelf(Opens below)) | Available | 18330 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.6 BHA (Browse shelf(Opens below)) | Available | 18331 |
Browsing Library and Knowledge Resource Centre shelves,Shelving location: Computer Science Engineering,Collection: Non-Fiction Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.6 AND Multimedia systems design | 006.6 AND Multimedia systems design | 006.6 AND Multimedia systems design | 006.6 BHA Computer graphics | 006.6 BHA Computer graphics | 006.6 BHA Computer graphics | 006.6 BHA Computer graphics |
There are no comments on this title.
Log in to your account to post a comment.
