Analytics for the Internet of Things (IOT) : intelligent analytics for your intelligent devices
Material type: TextPublication details: Birmingham: Packt, 2017Description: ix, 357 pISBN: 9781787120730Subject(s): Internet of ThingsDDC classification: 004.678 MINItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 004.678 MIN (Browse shelf(Opens below)) | Available | 34082 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 004.678 MIN (Browse shelf(Opens below)) | Available | 34083 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 004.678 MIN (Browse shelf(Opens below)) | Available | 34084 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 004.678 MIN (Browse shelf(Opens below)) | Available | 34085 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 004.678 MIN (Browse shelf(Opens below)) | Available | 34086 |
There are no comments on this title.