Data science for marketing analytics : achieve your marketing goals with the data analytics power of Python
Material type: TextPublication details: Birmingham: Packt Publishing, 2019Description: v, 398 pISBN: 9781789959413Subject(s): Data science - Business | Marketing research | Marketing analyticsDDC classification: 658.830285 BLAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.830285 BLA (Browse shelf(Opens below)) | Available | 35947 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.830285 BLA (Browse shelf(Opens below)) | Available | 35340 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.830285 BLA (Browse shelf(Opens below)) | Available | 35341 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.830285 BLA (Browse shelf(Opens below)) | Available | 35342 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.830285 BLA (Browse shelf(Opens below)) | Available | 35343 |
There are no comments on this title.