Agile analytics : a value-driven approach to business intelligence and data warehousing
Material type: TextSeries: The Agile Software Development SeriesPublication details: Noida: Pearson India Education Services, 2012Description: xxxv, 329 pISBN: 9788131786826Subject(s): Agile software development | Management information system | Business intelligenceDDC classification: 658.472 COLItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.472 COL (Browse shelf(Opens below)) | Available | 7864 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.472 COL (Browse shelf(Opens below)) | Available | 7865 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.472 COL (Browse shelf(Opens below)) | Available | 7866 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.472 COL (Browse shelf(Opens below)) | Available | 7867 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.472 COL (Browse shelf(Opens below)) | Available | 7868 |
There are no comments on this title.