Introduction to mathematical statistics
Material type: TextPublication details: New Delhi: Pearson India Education Services Pvt. Ltd., 2014Edition: 7th edDescription: 650 pISBN: 9789332519114Subject(s): Statistics | MathematicsDDC classification: 519.5 HOGItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.5 HOG (Browse shelf(Opens below)) | Available | 14462 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.5 HOG (Browse shelf(Opens below)) | Available | 14463 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.5 HOG (Browse shelf(Opens below)) | Available | 14464 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.5 HOG (Browse shelf(Opens below)) | Available | 14465 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 519.5 HOG (Browse shelf(Opens below)) | Available | 5831 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Mathematics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.5 GUP Fundamentals of statistics | 519.5 HAN Statistics : a very short introduction | 519.5 HAS Statistical learning with sparsity the lasso and generalizations | 519.5 HOG Introduction to mathematical statistics | 519.5 HOG Introduction to mathematical statistics | 519.5 HOG Introduction to mathematical statistics | 519.5 HOG Introduction to mathematical statistics |
There are no comments on this title.