Options, futures, and other derivatives
Material type: TextPublication details: Noida: Pearson India Education Services Pvt. Ltd., 2018Edition: 10th edDescription: xxiv, 903 pISBN: 9789352866595Subject(s): Futures and derivatives | Investment analysis | OptionsDDC classification: 332.645 HULItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | School of Management | Management | 332.645 HUL (Browse shelf(Opens below)) | Available | D860 | |||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Checked out to Yallati Venkata Rangaiah (PUNIV01878) | 2022-10-07 | 38194 | |
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24588 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24589 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24590 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24591 | ||
Management Books | Presidency University Library | Non-Fiction | Economics | 332.645 HUL (Browse shelf(Opens below)) | Available | 24592 |
There are no comments on this title.