Pattern recognition and image analysis
Material type: TextPublication details: New Delhi: Pearson, 2016Description: ix, 485 pISBN: 9789332549791Subject(s): Processing of waveforms and images | Artificial neural networks | Statistical decision makingDDC classification: 006.4 GOSItem type | Current library | Collection | Shelving location | Call number | Materials specified | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
CD/DVD | Presidency University Library | CD/DVD | 006.4 GOS (Browse shelf(Opens below)) | Link to resource | Available | CD243 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.4 GOS (Browse shelf(Opens below)) | Available | 5859 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.4 GOS (Browse shelf(Opens below)) | Available | 5860 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.4 GOS (Browse shelf(Opens below)) | Available | 5861 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.4 GOS (Browse shelf(Opens below)) | Available | 5862 | |||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.4 GOS (Browse shelf(Opens below)) | Checked out to Jacob Augustine (PUNIV01443) | 2024-10-24 | 5863 |
Browsing Presidency University Library shelves, Collection: CD/DVD Close shelf browser (Hides shelf browser)
006.312 ACH Big data and analytics | 006.312 KAU Web analytics 2.0 : art of online accountability and science of customer centricity | 006.33 GIA Expert systems : principles and programming | 006.4 GOS Pattern recognition and image analysis | 006.4 SHI Pattern recognition : techniques and applications | 006.4 SIN Biometrics : concepts and applications | 006.454 APT Speech and audio processing |
There are no comments on this title.