Vittal's analytical geometry : 2D and 3D
Material type: TextPublication details: New Delhi; Pearson India Education Services Pvt. Ltd., 2013Description: xxii, 500 pISBN: 9788131773604Subject(s): Mathematics | Analytical geometry | Hyperbola | EllipseDDC classification: 516 VITItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 516 VIT (Browse shelf(Opens below)) | Available | 18475 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 516 VIT (Browse shelf(Opens below)) | Available | 18476 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 516 VIT (Browse shelf(Opens below)) | Available | 18477 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 516 VIT (Browse shelf(Opens below)) | Available | 18478 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 516 VIT (Browse shelf(Opens below)) | Available | 3684 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Mathematics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
516 VIT Vittal's analytical geometry : 2D and 3D | 516 VIT Vittal's analytical geometry : 2D and 3D | 516 VIT Vittal's analytical geometry : 2D and 3D | 516 VIT Vittal's analytical geometry : 2D and 3D | 516.1 STE Symmetry : a very short introduction | 516.24 AYR Schaum's easy outlines trigonometry | 516.352 MOR Algebraic curves over finite fields |
There are no comments on this title.