Big data analytics beyond hadoop : real-time applications with Storm, Spark, and more Hadoop alternatives
Material type: TextPublication details: Noida: Pearson India, 2015Description: xvi, 216 pISBN: 9789332540361Subject(s): Big data | Data scienceDDC classification: 006.312 AGNItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AGN (Browse shelf(Opens below)) | Available | 14148 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AGN (Browse shelf(Opens below)) | Available | 14149 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AGN (Browse shelf(Opens below)) | Available | 14150 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AGN (Browse shelf(Opens below)) | Available | 14151 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 AGN (Browse shelf(Opens below)) | Available | 14152 |
There are no comments on this title.