Big data fundamentals : concepts, drivers and techniques
Material type: TextPublication details: Noida: Pearson India, 2016Description: xv, 218 pISBN: 9789332575073Subject(s): Big data science | Data miningDDC classification: 006.312 ERLItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 38020 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 18484 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 18485 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 14153 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 14154 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ERL (Browse shelf(Opens below)) | Available | 14155 |
There are no comments on this title.