Complex analysis
Material type: TextPublication details: New Delhi: Pearson India Education Services Pvt. Ltd., 2012Description: vi, 472 pISBN: 9788131772492Subject(s): Mathematics | Complex analysisDDC classification: 515.9 ITLItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 515.9 ITL (Browse shelf(Opens below)) | Available | 17958 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 515.9 ITL (Browse shelf(Opens below)) | Available | 17959 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 515.9 ITL (Browse shelf(Opens below)) | Available | 17960 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 515.9 ITL (Browse shelf(Opens below)) | Checked out to Husna V (PUNIV00805) | 2024-12-09 | 17961 | |
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Mathematics | 515.9 ITL (Browse shelf(Opens below)) | Available | 3701 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Mathematics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
515.9 BIS Complex analysis | 515.9 HOW Complex analysis with 83 figures | 515.9 ITL Complex analysis | 515.9 ITL Complex analysis | 515.9 ITL Complex analysis | 515.9 ITL Complex analysis | 515.9 ITL Complex analysis |
There are no comments on this title.