Experimental stress analysis
Material type: TextPublication details: Noida: Pearson India, 2012Description: ix, 411 pISBN: 9788131759103Subject(s): Mechanical Sress analysis | Elementory elasticity | Mechanical behaviour of materials | Fixed beams | Continuous beamsDDC classification: 620.1124 JINItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.1124 JIN (Browse shelf(Opens below)) | Available | 14385 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.1124 JIN (Browse shelf(Opens below)) | Available | 14386 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.1124 JIN (Browse shelf(Opens below)) | Available | 14387 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.1124 JIN (Browse shelf(Opens below)) | Available | 3875 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.1124 JIN (Browse shelf(Opens below)) | Available | 3876 |
Browsing Presidency University Library shelves, Shelving location: Mechanical Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
620.11233 REE Basic engineering plasticity : an introduction with engineering and manufacturing applications | 620.1124 JIN Experimental stress analysis | 620.1124 JIN Experimental stress analysis | 620.1124 JIN Experimental stress analysis | 620.1124 JIN Experimental stress analysis | 620.1124 JIN Experimental stress analysis | 620.1126 AND Fracture mechanics : fundamentals and applications |
There are no comments on this title.