Business mathematics and statistics
Material type: TextPublication details: New Delhi: Ane Books Pvt.Ltd, 2016Description: xvi, 783 pISBN: 9788180522857Subject(s): Business Mathematics | Statistics | Basic Mathematics of FinanceDDC classification: 650.01513 AGGItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 650.01513 AGG (Browse shelf(Opens below)) | Available | 24866 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 650.01513 AGG (Browse shelf(Opens below)) | Available | 24867 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 650.01513 AGG (Browse shelf(Opens below)) | Available | 24868 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 650.01513 AGG (Browse shelf(Opens below)) | Available | 24869 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 650.01513 AGG (Browse shelf(Opens below)) | Available | 24870 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
650.0151 DAV Mathematical finace : a very short introduction | 650.01513 AGG Business mathematics and statistics | 650.01513 AGG Business mathematics and statistics | 650.01513 AGG Business mathematics and statistics | 650.01513 AGG Business mathematics and statistics | 650.01513 AGG Business mathematics and statistics | 650.01513 MAR Business mathematics |
There are no comments on this title.