Digital signal processing using MATLAB® : a problem solving companion
Material type: TextPublication details: New Delhi: Cengage Learning India Pvt. Ltd, 2018Edition: 4th edDescription: xvi, 650 pISBN: 9789386668110; 9386668114Subject(s): Signal processing Digital techniques MATLABDDC classification: 621.38220285 INGItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 ING (Browse shelf(Opens below)) | Available | 32151 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 ING (Browse shelf(Opens below)) | Available | 32152 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 ING (Browse shelf(Opens below)) | Available | 32153 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 ING (Browse shelf(Opens below)) | Available | 32154 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 ING (Browse shelf(Opens below)) | Available | 32155 |
Browsing Presidency University Library shelves, Shelving location: Electronics and Communication Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
621.38220285 ING Digital signal processing using MATLAB® : | 621.38220285 ING Digital signal processing using MATLAB® : | 621.38220285 ING Digital signal processing using MATLAB® : | 621.38220285 ING Digital signal processing using MATLAB® : | 621.38220285 ING Digital signal processing using MATLAB® : | 621.38220285 ING Essentials of digital signal processing using MATLAB® | 621.38220285 ING Essentials of digital signal processing using MATLAB® |
There are no comments on this title.