Statistics for business and economics
Material type: TextPublication details: New Delhi Cengage Learning India Pvt. Ltd., 2018Edition: 12th edDescription: xxix, 1088 pISBN: 9788131528136; 8131528138Subject(s): Mathematics | StatisticsDDC classification: 519.5 ANDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | Presidency University Library | Non-Fiction | 519.5 AND (Browse shelf(Opens below)) | Available | D846 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 30635 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 30636 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 30637 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 30638 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 30639 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 30208 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 30209 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 30210 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 30211 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 4014 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Available | 4015 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 4016 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 4017 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 519.5 AND (Browse shelf(Opens below)) | Access Restricted | 4018 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics | 519.5 AND Statistics for business and economics |
There are no comments on this title.