Data mining and warehousing
Material type: TextPublication details: New Delhi: Cengage Learing, 2015Description: xvi, 375 pISBN: 9788131525869Subject(s): Data warehousing | Data scienceDDC classification: 006.312 ELAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ELA (Browse shelf(Opens below)) | Available | 16482 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ELA (Browse shelf(Opens below)) | Available | 16483 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ELA (Browse shelf(Opens below)) | Available | 16484 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ELA (Browse shelf(Opens below)) | Available | 16485 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 ELA (Browse shelf(Opens below)) | Available | 16486 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.312 ELA Data mining and warehousing | 006.312 ELA Data mining and warehousing | 006.312 ELA Data mining and warehousing | 006.312 ELA Data mining and warehousing | 006.312 ELA Data mining and warehousing | 006.312 EMC Data science and big data analytics : discovering, analyzing, visualizing and presenting data | 006.312 EMC Data science and big data analytics : discovering, analyzing, visualizing and presenting data |
There are no comments on this title.