Business analysis & valuation using financial statements
Material type: TextPublication details: New Delhi: Cengage Learning India Pvt. Ltd., 2017Edition: 5th edDescription: xvii, 200 pISBN: 9788131526644; 813152664xSubject(s): Accounting | Accounting analysis | Financial analysis | Business analysisDDC classification: 658.15 PALItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 PAL (Browse shelf(Opens below)) | Available | 22352 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 PAL (Browse shelf(Opens below)) | Available | 22353 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 PAL (Browse shelf(Opens below)) | Available | 22354 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 PAL (Browse shelf(Opens below)) | Available | 22355 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 PAL (Browse shelf(Opens below)) | Available | 22356 |
Browsing Presidency University Library shelves, Shelving location: Management, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
658.15 PAL Business analysis & valuation using financial statements | 658.15 PAL Business analysis & valuation using financial statements | 658.15 PAL Business analysis & valuation using financial statements | 658.15 PAL Business analysis & valuation using financial statements | 658.15 PAL Business analysis & valuation using financial statements | 658.15 PAN Financial management | 658.15 PAN Financial management |
There are no comments on this title.